1 / 5
Quantix






| Server Model | FusionServer 5885H V7 |
| Form Factor | 4U rack server |
| Processors | 2 or 4 x 4th Gen Intel® Xeon® Scalable processors (Sapphire Rapids) with TDP up to 350 W per processor |
| Local Storage | Hot-swappable drive configurations: Up to 52 x 2.5″ drives; supports SAS/SATA/NVMe SSDs and E1.S SSDs; 2 x M.2 SSDs for OS boot |
| RAID Support | RAID 0, 1, 10, 1E, 5, 50, 6, or 60; Cache data protection; Self-diagnosis |
| PCIe Expansion | Up to 22 x PCIe slots, including 1 x FlexIO slot for OCP 3.0 NIC |
| GPU Support | 4 x dual-width GPU cards or 14 x single-width GPU cards |
| Operating Systems | FusionOS, Windows Server, SUSE, VMware ESXi, Red Hat, CentOS, Oracle, Ubuntu, Debian, openEuler |
| Fan Modules | 8 x hot-swappable counter-rotating fan modules in N+1 redundancy |
| Security | TPM 2.0, Power-on password, Admin password, Secure boot, Chassis cover detection |
| Dimensions | 175 mm x 447 mm x 898 mm |
| Power Supply | 4 x hot-swappable PSUs (2+2 redundancy); Platinum/Titanium; supports AC/DC/HVDC options |




