1 / 5
Quantix
| Feature | Technical Specifications |
| Processor | Up to two 3rd generation Intel Xeon scalable processors with up to 24 cores each |
| Memory | 16 DDR4 DIMM slots support a maximum of 1 TB of RDIMMs and a rate of up to 2933 MT/s |
| Storage controllers | • Internal controller (RAID): PERC H345, PERC H355, HBA355i, PERC H745, PERC H755, S150 • Internal Boot: Internal dual SD module or Boot Optimized Storage Subsystem (BOSS-S2): HWRAID 2x M.2 SSD or USB • External PERC (RAID): PERC H840 • External HBA (non-RAID): HBA355e |
| Drive Bays | Front tray: • Up to 4 x 3.5-inch SAS/SATA (HDD/SSD), up to 64 TB • Up to 8 x 2.5-inch SAS/SATA (HDD/SSD) up to 61.4 TB |
| Power Supplies | • 1100 W DC / -48–(-60) V • 800 W Platinum AC 100-240 VAC or 240 VDC HVDC with hot swap redundancy • 600 W Platinum AC 100-240 VAC or 240 VDC HVDC, hot swap redundant |
| Cooling Options | Air cooling |
| Fans | • Standard (STD) fans or high-performance SLVR fans • Up to seven cold swap fans |
| Dimensions | • Height – 42.8 mm (1.7 inches) • Width – 482 mm (18.97 inches) • Depth – 734.95 mm (28.92 inches) – without bezel 748.79 mm (29.47 inches) – with bezel |
| Form Factor | 1U rack server |
| Embedded Management | • iDRAC9 • iDRAC Service Module • iDRAC Direct • Quick Sync 2 wireless module |
| Bezel | Optional LCD bezel or security bezel |
| OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
| Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
| PCIe | Two PCIe 4.0 slots plus PCIe Gen • 2 x16 4.0 (x16 connector) Half height, half length • 1 x4 3.0 (x8 connector) Half height, half length |
| Operating System | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi |










