1 / 5
Quantix
| Server Model | FusionServer 2288H V7 |
| Form Factor | 2U rack server |
| Processors | 1 or 2 x 4rd Gen Intel Xeon Scalable processors (Sapphire Rapids) with TDP up to 350 W per processor |
| Local Storage | Hot-swappable drives: 8 to 35 x 2.5" SAS/SATA/SSD; 12 to 20 x 3.5" SAS/SATA; 4/8/16/24 x NVMe SSDs; 36 x E1.S SSDs; Up to 45 x 2.5" drives; 2 x M.2 SSDs. |
| RAID Support | RAID 0, 1, 10, 1E, 5, 50, 6, or 60; optional supercapacitor for protection. |
| PCIe Expansion | Up to 19 x PCIe slots: 2 x FlexIO (OCP 3.0) and 17 x standard slots (14 support PCIe 5.0). |
| Chip Set | Emmitsburg PCH |
| GPU Card | 4 x dual-width or 14 x single-width GPU cards |
| Operating Systems | FusionOS, Windows Server, SUSE, VMware ESXi, Red Hat, CentOS, Oracle, Ubuntu, Debian, openEuler. |
| Fan Modules | 4 x hot-swappable counter-rotating fans in N+1 redundancy |
| Certifications | CE, UL, CCC, FCC, VCCI, RoHS, etc. |
| Dimensions | 86.1 mm x 447 mm x 798 mm |
| Power Supply | Platinum/Titanium PSUs: 900W, 1200W, 1500W, 2000W, 3000W options. 1+1 redundancy. |


